| TO / FROM | National | Dulles | BWI | Union Station |
| Alexandria (North) | $ 49-00 | $ 75-00 | $ 95-00 | $ 55-00 |
| Alexandria (South) | $ 55.00 | $ 75.00 | $ 95.00 | $ 59.00 |
| Arlington (North) | $ 55-00 | $ 65-00 | $ 95-00 | $ 55-00 |
| Arlington (South) | $ 45-00 | $ 69-00 | $ 95-00 | $ 55-00 |
| Ashburn | $ 89-00 | $ 65-00 | $ 149-00 | $ 95-00 |
| Annapolis | $ 105-00 | $ 145-00 | $ 89-00 | $ 99-00 |
| Baltimore / Downtown | $ 105-00 | $ 145-00 | $ 75-00 | $ 99-00 |
| Bethesda / Downtown | $ 60-00 | $ 75-00 | $ 95-00 | $ 60-00 |
| Burke | $ 59-00 | $ 65-00 | $ 110-00 | $ 65-00 |
| Bowie | $ 79-00 | $ 110-00 | $ 79-00 | $ 75-00 |
| BWI | $ 95-00 | $ 110-00 | ——– | $ 95-00 |
| Centreville | $ 69-00 | $ 65-00 | $ 125-00 | $ 79-00 |
| Chevy Chase | $ 59-00 | $ 75-00 | $ 95-00 | $ 59-00 |
| Clifton | $ 65-00 | $ 65-00 | $ 120-00 | $ 75-00 |
| Crystal City | $ 45-00 | $ 75-00 | $ 95-00 | $ 55-00 |
| Fairfax | $ 60-00 | $ 60-00 | $ 120-00 | $ 65-00 |
| Fairfax Station | $ 60-00 | $ 65-00 | $ 120-00 | $ 65-00 |
| Falls Church | $ 55-00 | $ 65-00 | $ 110-00 | $ 59-00 |
| Ft. Belvoir | $ 55-00 | $ 75-00 | $ 95-00 | $ 59-00 |
| Ft. Washington | $ 65-00 | $ 95-00 | $ 95-00 | $ 65-00 |
| Gaithersburg | $ 75-00 | $ 80-00 | $ 110-00 | $ 79-00 |
| Germantown | $ 85-00 | $ 95-00 | $ 125-00 | $ 89-00 |
| Great falls | $ 65-00 | $ 65-00 | $ 120-00 | $ 75-00 |
| Greenbelt | $ 65-00 | $ 89-00 | $ 85-00 | $ 65-00 |
| Herndon | $ 75-00 | $ 55-00 | $ 125-00 | $ 75-00 |
| Hyattsville | $ 65-00 | $ 89-00 | $ 85-00 | $ 69-00 |
| Kensington | $ 65-00 | $ 75-00 | $ 85-00 | $ 65-00 |
| Kings Town | $ 55-00 | $ 75-00 | $ 95-00 | $ 65-00 |
| Landover | $ 65-00 | $85-00 | $ 85-00 | $ 65-00 |
| Lanham | $ 65-00 | $ 89-00 | $ 85-00 | $ 65-00 |
| Laurel | $ 75-00 | $ 85-00 | $ 89-00 | $ 65-00 |
| Lorton | $ 55-00 | $ 75-00 | $ 95-00 | $ 65-00 |
| Leesburg | $ 95-00 | $ 69-00 | $ 149-00 | $ 95-00 |
| Manassas | $ 79-00 | $ 69-00 | $ 135-00 | $ 85-00 |
| Mclean | $ 55-00 | $ 59-00 | $ 110-00 | $ 65-00 |
| Middleburg | $ 125-00 | $ 89-00 | $ 195-00 | $ 135-00 |
| Mt. Vernon | $ 55-00 | $ 75-00 | $ 95-00 | $ 65-00 |
| Oakton | $ 59-00 | $ 59-00 | $ 95-00 | $ 65-00 |
| Olney | $ 75-00 | $ 85-00 | $ 85-00 | $ 75-00 |
| Potomac | $ 65-00 | $ 75-00 | $ 95-00 | $ 69-00 |
| Reston | $ 72-00 | $ 55-00 | $ 125-00 | $ 75-00 |
| Rockville | $ 65-00 | $ 75-00 | $ 95-00 | $ 75-00 |
| Silver Spring (North) | $ 65-00 | $ 75-00 | $ 85-00 | $ 65-00 |
| Silver Spring (South) | $ 65-00 | $ 75-00 | $ 85-00 | $ 65-00 |
| Springfield | $ 55-00 | $ 65-00 | $ 95-00 | $ 65-00 |
| Sterling | $ 75-00 | $ 59-00 | $ 115-00 | $ 75-00 |
| Suitland | $ 65-00 | $ 85-00 | $ 85-00 | $ 65-00 |
| Tacoma Park | $ 65-00 | $ 89-00 | $ 85-00 | $ 65-00 |
| Temple Hills | $ 65-00 | $ 85-00 | $ 85-00 | $ 65-00 |
| Upper Marlboro | $ 75-00 | $ 110-00 | $ 85-00 | $ 75-00 |
| Vienna | $ 55-00 | $ 59-00 | $ 95-00 | $ 65-00 |
| Washington DC (Down town) | $ 45-00 | $ 75-00 | $ 95-00 | $ 45-00 |
| Washington DC ( Up Town) | $ 55-00 | $ 85-00 | $ 95-00 | $ 55-00 |
| Wheaton | $ 69-00 | $ 79-00 | $ 85-00 | $ 65-00 |
| Woodbridge (North) | $ 65-00 | $ 75-00 | $125-00 | $ 75-00 |
| Woodbridge (South) | $ 65-00 | $ 85-00 | $135.00 | $75-00 |
The rates are exclusive of 20% gratuity (charged to the trip on the spot), tolls, parking, waiting time, early/late pickups and tax/gas surcharges (maximum 10%). Additional rates apply for meet and greet (inside at the baggage claim area costs $10.00).





